UKBA requires proof of maintenance to cover all living expenses. For Edinburgh, this is set at £600 per month of study. The cost of living will depend on lifestyle, some students will spend less and others more, but you must show this minimum level of maintenance to satisfy UKBA requirements. Depending on the type of accommodation you choose, you may find that you can live more cheaply.
The cost of studying in Scotland compares favourably to both the average living costs in London and the UK as a whole. To explore average costs of everyday items in Edinburgh, see the table below.
You can use an online calculator to assist you in planning your finances for coming to study in the UK.
| Everyday Basic Items | Average Cost |
| Food | £30 - £40 per week |
| Haircut | £7 - £20 per week |
| T-shirt, underwear | £10 and under |
| Shirts, tops, light sweaters, light shoes | £25 and under |
| Jeans, casual trousers, heavier sweaters and shoes | £30 and under |
| Small electrical appliances (e.g. hairdryer/toaster) | £15 - £20 |
| Textbooks | £10 - £50 |
| Newspapers | 30p - £1.20 |
| Magazines | 50p - £3.00 |
| CDs | £10 - £15 |
| Restaurant meal | £12 per head average (drinks extra) |
| Cinema ticket | £4 - £5 |
| Wine | £3 - £5 for a 75c bottle |
| Beer | £1 for a half-litre can of lager; £1.50 - £1.70 in a bar |
| Bus journey to London | £30 return |
| Train journey to London | from £40 return |
| Flight from Edinburgh to London | from £50 return |
