Your Course Finder
Over the following pages, there are comprehensive definitions of each level of qualification available at Stevenson.
The Scottish Credit and Qualifications Framework (SCQF)
This table highlights the relationship between different qualifications and identifies routes of progression through and accross education and training.
| SCQF Levels | SQA National Units, Courses and Group Awards | Higher Education (HE) Qualifications | SVQs |
|---|---|---|---|
| 12 | Doctorate | ||
| 11 | Masters | SVQ 5 | |
| 10 | Honours degree | ||
| 9 | Ordinary degree | ||
| 8 | HND / Diploma of HE | SVQ 4 | |
| 7 | Advanced Higher | HNC / Certificate of HE | |
| 6 | Higher | SVQ 3 | |
| 5 | Intermediate 2 / Credit S Grade | SVQ 2 | |
| 4 | Intermediate 1 / General S Grade | SVQ 1 | |
| 3 | Access 3 / Foundation S Grade | ||
| 2 | Access 2 | ||
| 1 | Access 1 |
